Reliability standards for AI data centers, crypto miners move closer to adoption
Utility Dive, Data Center Knowledge, POWER · Data centers
This week, 90 construction stories made Plumbline's daily pages. Headlines announced $49.2B in U.S. work, led by manufacturing, with New York the top state. Figures are the largest dollar amount in each headline, announcements only; deals can overlap.
Get this in your inbox, free. The Toolbox Talk: the 5 construction stories that matter, every weekday at 6 AM Eastern, and Friday's charts.
| Sector | Announced | Projects |
|---|---|---|
| Manufacturing Biggest: GlobalFoundries building $21B New York fabs under US-Japan trade deal | $36B | 3 |
| Real estate Biggest: Salt Lake City's $5 Billion Airport Redevelopment Reaches Completion | $5.1B | 2 |
| Power & grid Biggest: AEP Plans $4 Billion Fuel Cell Power Plant for Google, Signs Up to 1.6 GW Mainspring Generator Deal | $4B | 1 |
| Transportation Biggest: 13-year, $2B NYC bridge rehab completes 8th of 11 projects | $2B | 1 |
| Venues Biggest: Flintco-Mortenson JV begins concrete deck at $900M Oklahoma City NBA arena | $900M | 1 |
| Makers Biggest: $552M Award Advances San Diego Border Wastewater Plant Expansion | $552M | 1 |
| Schools Biggest: University of Tennessee breaks ground on $350M health studies build | $350M | 1 |
| 1. GlobalFoundries building $21B New York fabs under US-Japan trade deal Construction Dive · Oct 20 | $21B |
| 2. Applied Materials opens $5B semiconductor innovation center Manufacturing Dive · Oct 15 | $5B |
| 3. Salt Lake City's $5 Billion Airport Redevelopment Reaches Completion ENR · Oct 18 | $5B |
| 4. AEP Plans $4 Billion Fuel Cell Power Plant for Google, Signs Up to 1.6 GW Mainspring Generator Deal POWER · Oct 15 | $4B |
| 5. 13-year, $2B NYC bridge rehab completes 8th of 11 projects Construction Dive · Oct 16 | $2B |
| 6. Flintco-Mortenson JV begins concrete deck at $900M Oklahoma City NBA arena Construction Dive · Oct 16 | $900M |
| 7. $552M Award Advances San Diego Border Wastewater Plant Expansion ENR · Oct 16 | $552M |
| 8. University of Tennessee breaks ground on $350M health studies build Construction Dive · Oct 15 | $350M |
| State | Announced | Stories |
|---|---|---|
| New York | $33B | 3 |
| Utah | $5B | 1 |
| Oklahoma | $900M | 1 |
| California | $552M | 3 |
| Tennessee | $350M | 1 |
| Texas | $300M | 5 |
Utility Dive, Data Center Knowledge, POWER · Data centers
Colorado & Kentucky · Healthcare
Construction Dive, World Construction Network · Healthcare
Electrical Wholesaling, ACHR News · Power & grid
$21B · New York · Manufacturing
Construction Dive, Supply Chain Dive · Manufacturing
Georgia · Manufacturing
Roofing Contractor, Walls & Ceilings · Manufacturing
Plumbing & Mechanical, Supply House Times · Makers
$4B · 1.6 GW · Power & grid
POWER · Power & grid
Utility Dive · Power & grid
DCD · Power & grid
$900M · Oklahoma · Venues
Construction Dive · Venues
Wed Oct 14 · Thu Oct 15 · Fri Oct 16 · Sat Oct 17 · Sun Oct 18
Charts for this week, for the U.S., your sector or your state: Field Charts.