Project Signals: the board
25 projects we're tracking from public filings, council votes, utility filings and reporting, 12 of them in Texas. Each page lists its sources. Stages: land, incentive, zoning, vote, utility, air permit, site work, under construction, power on. See them by state.
| Project | Where | Stage | Size | Cost | Updated |
|---|---|---|---|---|---|
| LandBridge–PowerBridge 2 GW powered data center campus | Reeves County, TX | Utility | 2 GW · 3,400 acres | — | Oct 13, 2026 |
| Circle T Data Center (PowerHouse) | Tarrant County, TX | Site work | 300 MW · 87.96 acres | — | Oct 13, 2026 |
| Crusoe Sweetwater data center | Nolan County, TX | Incentive | 200 MW | $7B | Oct 13, 2026 |
| Edged Energy Outpost (Building 2) | Tarrant County, TX | Under construction | 196 MW | $300M | Oct 13, 2026 |
| Digital Realty DFW45 | Dallas County, TX | Under construction | 80 MW | $300M | Oct 13, 2026 |
| ThisWay Global RELLIS AI hub | Brazos County, TX | Land | 73 MW | $700M | Oct 13, 2026 |
| Colovore Alliance data center | Tarrant County, TX | Under construction | — | $430M | Oct 13, 2026 |
| Digital Ranch data center rezoning | Ellis County, TX | Vote | 395.7 acres | — | Oct 13, 2026 |
| JE Dunn–Alberici Texas shipyard | TX | Under construction | — | $3.2B | Oct 13, 2026 |
| QTS DFW2-DC7 | Dallas County, TX | Under construction | — | $290M | Oct 13, 2026 |
| Red Oak 830-acre data center | Ellis County, TX | Vote | 830 acres | — | Oct 13, 2026 |
| Taylor Technology Campus | Williamson County, TX | Vote | 664 acres | — | Oct 13, 2026 |
| PJM fast-track interconnection: Engie and LS Power | Multi-state | Utility | 2.1 GW | — | Oct 13, 2026 |
| Google-backed Constellation nuclear uprates (11 PJM reactors) | Multi-state | Utility | 890 MW | — | Oct 13, 2026 |
| HITT solid rocket motor manufacturing site | Multi-state | Under construction | — | $500M | Oct 13, 2026 |
| Alaska Railbelt transmission project | AK | Incentive | — | — | Oct 13, 2026 |
| S&C Electric 295,000 sq ft plant | Cook County, IL | Under construction | — | — | Oct 13, 2026 |
| TeraWulf Kentucky data center (1 GW) | KY | Utility | 1 GW | — | Oct 13, 2026 |
| Amazon–Constellation 690 MW nuclear PPA | Calvert County, MD | Utility | 690 MW | — | Oct 13, 2026 |
| Anduril–Navy submarine shipyard | Baltimore County, MD | Land | — | $6.6B | Oct 13, 2026 |
| Clearway 650 MW Missouri solar facility | MO | Under construction | 650 MW | — | Oct 13, 2026 |
| Blattner $1.5B Missouri solar project | MO | Under construction | — | $1.5B | Oct 13, 2026 |
| Fit Energy fuel-cell data center project | PA | Utility | — | — | Oct 13, 2026 |
| Memphis data center moratorium | Shelby County, TN | Vote | — | — | Oct 13, 2026 |
| Montana–Wyoming transmission corridor | WY | Utility | — | — | Oct 13, 2026 |
Follow these projects Toolbox Talk
New projects, stage changes and upcoming votes, in the free morning email. Project Signals, a paid upgrade coming soon, adds territory alerts and the full board.
Get the Toolbox Talk