The biggest construction projects in the U.S.
The 9 biggest U.S. construction projects announced in the headlines Plumbline has ranked since October 14, 2026, together $186.6B. One row per company; each figure is the largest dollar amount in the headline, announcements only (no market sizes, financings or forecasts). Updated with every edition.
Get this in your inbox, free. The Toolbox Talk: the 5 construction stories that matter, every weekday at 6 AM Eastern, and Friday's charts.
| # | Project | Figure |
|---|
| 1 | Stack Files Permits for $100bn ‘Project Crossroads’ Data Center Campus in Berry Hill, Virginia Construction Review Online · Oct 20, 2026 · Virginia · Data centers | $100B |
| 2 | $45bn+ West Virginia Data Center Project Advances as Anthropic–Nscale Deal Talks Continue Construction Review Online · Oct 20, 2026 · West Virginia · Data centers | $45B |
| 3 | GlobalFoundries building $21B New York fabs under US-Japan trade deal Construction Dive · Oct 15, 2026 · New York · Manufacturing | $21B |
| 4 | Applied Materials opens $5B semiconductor innovation center Manufacturing Dive · Oct 15, 2026 · Manufacturing | $5B |
| 5 | Salt Lake City's $5 Billion Airport Redevelopment Reaches Completion ENR · Oct 18, 2026 · Utah · Real estate | $5B |
| 6 | Natrium Nuclear Project: $4bn Construction Advances With Digital Twin for 500-MW Peak Output Construction Review Online · Oct 21, 2026 · Power & grid | $4B |
| 7 | Ohio High Court Keeps Proposed $3.6B Data Center on Ice ENR · Oct 21, 2026 · Ohio · Data centers | $3.6B |
| 8 | 13-year, $2B NYC bridge rehab completes 8th of 11 projects Construction Dive · Oct 16, 2026 · New York · Transportation | $2B |
| 9 | CBRE Expands Data Center Footprint With $1B Acquisition Of Onnec Group Bisnow · Oct 20, 2026 · Data centers | $1B |
See the weekly recaps for each week's big builds, and Field Charts to share them.
For investors and analysts: the full history, power tracker and public-company alerts are coming in The Takeoff.