Field Charts
Construction industry numbers as posters you can save and share, for the whole U.S., your sector or your state: what's being spent, what was announced, where the work is and what materials cost. Weekly posters rebuild with every edition; monthly ones with each government release. Week 43, Oct 14–Oct 21, 2026.
Get the weekly charts free
Register with your work email to download this week's posters for the U.S., your sector or your state, and get new ones every week. Post them, put them in a deck, send them to your team. Registering also signs you up for the free Toolbox Talk email; unsubscribe anytime. Already registered? Enter the same email to unlock on this device.
Your charts are unlocked
Download any poster below. Check your inbox to confirm your email so next week's charts reach you.
This week's charts
Week 43 · Oct 14–Oct 21, 2026Each download is 1200 × 1500, sized for LinkedIn. Free to share; the poster credits Plumbline Daily.
See the numbers
All U.S. edition · every figure, with its sourceConstruction by the numbers
| Series | Latest | Vs a year ago | Month |
|---|---|---|---|
| All construction | $2.20T | -1.7% | Aug 2026 |
| Nonresidential | $1.31T | +0.5% | Aug 2026 |
| Manufacturing | $171B | -19.2% | Aug 2026 |
| Power | $186B | +8.5% | Aug 2026 |
| Highway & street | $152B | +4.6% | Aug 2026 |
| Educational | $137B | -0.5% | Aug 2026 |
| Office & data ctr | $151B | +24.6% | Aug 2026 |
| Commercial | $123B | -5.4% | Aug 2026 |
| Health care | $76B | -3.0% | Aug 2026 |
| Transportation | $73B | +3.1% | Aug 2026 |
| Water supply | $37B | +1.3% | Aug 2026 |
| Construction jobs | 8.36M | +1.3% | Sep 2026 |
| Average hourly pay | $41.69 | +4.2% | Sep 2026 |
Census Bureau and BLS data via FRED. Spending is a seasonally adjusted annual rate.
The week's announced work
| Sector | Announced | Projects | Biggest |
|---|---|---|---|
| Data centers | $146.7B | 5 | Stack Files Permits for $100bn ‘Project Crossroads’ Data Center Campus in Berry Hill, Virginia |
| Manufacturing | $62B | 5 | GlobalFoundries building $21B New York fabs under US-Japan trade deal |
| Power & grid | $7.9B | 3 | AEP Plans $4 Billion Fuel Cell Power Plant for Google, Signs Up to 1.6 GW Mainspring Generator Deal |
| Real estate | $5.2B | 4 | Salt Lake City's $5 Billion Airport Redevelopment Reaches Completion |
| Transportation | $4.8B | 3 | Georgia Ports receives permit for $2.3B container terminal project |
| Venues | $2B | 3 | Halmar completes Yankee Stadium stop on $965M subway upgrades |
| Makers | $1.6B | 3 | Fort Lauderdale opens new $666M water treatment plant |
Largest dollar figure in each headline, announcements only. Deals can overlap.
The week's big builds
| Story | Figure | Source |
|---|---|---|
| 1. Stack Files Permits for $100bn ‘Project Crossroads’ Data Center Campus in Berry Hill, Virginia | $100B | Construction Review Online Oct 20 |
| 2. $45bn+ West Virginia Data Center Project Advances as Anthropic–Nscale Deal Talks Continue | $45B | Construction Review Online Oct 20 |
| 3. GlobalFoundries building $21B New York fabs under US-Japan trade deal | $21B | Construction Dive Oct 20 |
| 4. Help Wanted: Clayco uses $5B Rivian factory as training opportunity | $5B | Construction Dive Oct 20 |
| 5. Salt Lake City's $5 Billion Airport Redevelopment Reaches Completion | $5B | ENR Oct 18 |
| 6. Applied Materials opens $5B semiconductor innovation center | $5B | Manufacturing Dive Oct 15 |
| 7. Cox to build $2.9bn energy and water systems in El Salvador | $2.9B | Power Technology Oct 15 |
| 8. Georgia Ports receives permit for $2.3B container terminal project | $2.3B | Transportation Today Oct 16 |
Figures as reported in each headline. Market sizes, forecasts and financings are left out.
Where the work is
| State | Announced | Stories |
|---|---|---|
| Virginia | $100B | 6 |
| West Virginia | $45B | 1 |
| New York | $33.7B | 6 |
| Utah | $5B | 1 |
| Georgia | $2.3B | 5 |
| Tennessee | $925M | 4 |
| Oklahoma | $900M | 2 |
| California | $605M | 9 |
| North Carolina | $550M | 1 |
| Louisiana | $494M | 1 |
| Arizona | $375M | 1 |
| Texas | $300M | 9 |
| Colorado | $135M | 2 |
| Florida | $58M | 11 |
| Arkansas | — | 4 |
| Illinois | — | 3 |
| Michigan | — | 3 |
| Alabama | — | 2 |
| Indiana | — | 2 |
| Maryland | — | 2 |
| Massachusetts | — | 2 |
| Ohio | — | 2 |
| Alaska | — | 1 |
| Kentucky | — | 1 |
| Minnesota | — | 1 |
| Oregon | — | 1 |
| Washington | — | 1 |
| Wisconsin | — | 1 |
Shading shows dollars announced; outlined states had news without a dollar figure.
Supply watch
| Item | Vs a year ago | Source |
|---|---|---|
| Steel mill products | +27.6% | BLS PPI via FRED Sep 2026 |
| Copper wire & cable | +23.0% | BLS PPI via FRED Sep 2026 |
| All nonresidential inputs | +11.2% | BLS PPI via FRED Sep 2026 |
| Lumber | +8.7% | BLS PPI via FRED Sep 2026 |
| Transformers | +7.6% | BLS PPI via FRED Sep 2026 |
| Ready-mix concrete | +2.3% | BLS PPI via FRED Sep 2026 |
| Gas turbines (lead time) | Tight | Latitude Media Oct 7 |
| Backup generators (lead time) | Tight | Data Center Frontier Sep 24 |
| Structural steel (lead time) | Tight | ENR Oct 8 |
| Distribution gear (lead time) | Capacity coming | T&D World Oct 6 |
| Chillers (lead time) | Capacity coming | Facilities Dive Oct 9 |
| Cooling equipment (lead time) | Demand rising | ACHR News Oct 12 |
| Battery storage & CDUs (lead time) | New spec gate | Data Center Frontier Oct 8 |
| Wire & cable (lead time) | Consolidating | Electrical Wholesaling Sep 28 |
Prices: BLS producer price indexes via FRED. Lead times: Plumbline's Laydown Yard board, each dated.